<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>US OPEN Racquetball Championships</title>
	<atom:link href="http://www.usopenracquetball.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.usopenracquetball.com</link>
	<description>US Open Racquetball Championships 2010</description>
	<lastBuildDate>Sun, 09 Oct 2011 21:16:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Kane Waselenchuk defeats Rocky Carson</title>
		<link>http://www.usopenracquetball.com/kane-waselenchuk-defeats-rocky-carson/353/</link>
		<comments>http://www.usopenracquetball.com/kane-waselenchuk-defeats-rocky-carson/353/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 21:16:43 +0000</pubDate>
		<dc:creator>Steve Kowalski</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.usopenracquetball.com/?p=353</guid>
		<description><![CDATA[Kane Waselenchuk defeats Rocky Carson in four games ((7),2,4,7) for his 7th US OPEN title!]]></description>
			<content:encoded><![CDATA[<p>Kane Waselenchuk defeats Rocky Carson in four games ((7),2,4,7) for his 7th US OPEN title!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usopenracquetball.com/kane-waselenchuk-defeats-rocky-carson/353/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paola Longoria defeats Rhonda Rajsich</title>
		<link>http://www.usopenracquetball.com/paola-longoria-defeats-rhonda-rajsich/350/</link>
		<comments>http://www.usopenracquetball.com/paola-longoria-defeats-rhonda-rajsich/350/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 21:11:10 +0000</pubDate>
		<dc:creator>Steve Kowalski</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.usopenracquetball.com/?p=350</guid>
		<description><![CDATA[Paola Longoria defeated Rhonda Rajsich in three games (7,5,9) for her second US OPEN title!]]></description>
			<content:encoded><![CDATA[<p>Paola Longoria defeated Rhonda Rajsich in three games (7,5,9) for her second US OPEN title!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usopenracquetball.com/paola-longoria-defeats-rhonda-rajsich/350/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woody Clouse defeats Corey Osborne</title>
		<link>http://www.usopenracquetball.com/woody-clouse-defeats-corey-osborne/348/</link>
		<comments>http://www.usopenracquetball.com/woody-clouse-defeats-corey-osborne/348/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 21:05:08 +0000</pubDate>
		<dc:creator>Steve Kowalski</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.usopenracquetball.com/?p=348</guid>
		<description><![CDATA[Woody Clouse takes the gold in the CPRT defeating Corey osborne in three games (3,5,1).]]></description>
			<content:encoded><![CDATA[<p>Woody Clouse takes the gold in the CPRT defeating Corey osborne in three games (3,5,1).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usopenracquetball.com/woody-clouse-defeats-corey-osborne/348/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRT Finals</title>
		<link>http://www.usopenracquetball.com/irt-finals/345/</link>
		<comments>http://www.usopenracquetball.com/irt-finals/345/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 15:28:19 +0000</pubDate>
		<dc:creator>Jeff Oliver</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.usopenracquetball.com/?p=345</guid>
		<description><![CDATA[MEN’S PROFESSIONAL FINALS 12:00 P.M. &#8211; Stadium Court Kane Waselenchuk vs. Rocky Carson Now at 121, can anyone see Kane’s streak  of 121 consecutive match victories ending anytime soon? Since Kane’s streak began in January 2009 he has faced off against Rocky in an IRT tournament final 15 times, and of course won each time. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong>MEN’S PROFESSIONAL FINALS</strong><br />
<strong>12:00 P.M. &#8211; Stadium Court</strong><br />
<strong>Kane Waselenchuk vs. Rocky Carson</strong></p>
<p style="text-align: center;"><em>Now at 121, can anyone see Kane’s streak  of 121 consecutive match victories ending anytime soon?</em></p>
<p>Since Kane’s streak began in January 2009 he has faced off against Rocky in an IRT tournament final 15 times, and of course won each time. Three times during the winter events of 2011, the final matches between the top two ranked players on tour went five games. The last six match-ups though have only gone three games. 21 months after he last lost a match in which he played, Kane isn’t slowing down. In fact, if you ask many of his fellow players, Kane is getting even better.</p>
<p>Rocky solidly defeated Chris Crowther yesterday in a match that a few felt could give him some trouble. Carson too is playing some of his best racquetball ever, but King Kane is simply on a different planet. Rumor is during a late night video analysis session on Friday, the mighty Kane himself was flabbergasted with some of the shots he was making on the Stadium Court. He’ll amaze himself &#8211; and all of us &#8211; once again today.</p>
<p style="text-align: center;"><strong>Prediction: Kane Waselenchuk in Three</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.usopenracquetball.com/irt-finals/345/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WPRO Finals</title>
		<link>http://www.usopenracquetball.com/wpro-finals/343/</link>
		<comments>http://www.usopenracquetball.com/wpro-finals/343/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 15:22:39 +0000</pubDate>
		<dc:creator>Jeff Oliver</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.usopenracquetball.com/?p=343</guid>
		<description><![CDATA[WOMEN’S PROFESSIONAL FINALS 11:00 A.M. &#8211; Stadium Court Rhonda Rajsich vs. Paola Longoria For the third time in as many years the top two women’s players in the World face off in the US OPEN Final This match is all about validation. A fifth US OPEN title for Rhonda will cement her atop the conversation [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong>WOMEN’S PROFESSIONAL FINALS</strong><br />
<strong>11:00 A.M. &#8211; Stadium Court</strong><br />
<strong>Rhonda Rajsich vs. Paola Longoria</strong></p>
<p style="text-align: center;"><em>For the third time in as many years the top two women’s players in the World face off in the US OPEN Final</em></p>
<p>This match is all about validation. A fifth US OPEN title for Rhonda will cement her atop the conversation at the best female racquetball player in history. A win today for Paola would be her second US OPEN championship, entering her name among the ranks of Gould, Paraiso, Gudinas and Van Hees as ladies who have lifted the US OPEN Championship Cup multiple times.</p>
<p style="text-align: left;">During the last 12 months each player has won five WPRO events. Rhonda won the 2010-2011 year-end points race, while Paola won the Tour Championship event in New Orleans last May. Longoria won the World Doubles title in 2010 when at the same event Rajsich won the World Singles championship. Back and forth, these two ladies are the premier players in the game right now. So who has the advantage today? Nobody has won more US OPENs than Rhonda and that gives her the edge. She wins again and completes the “Drive for Five” overall US OPEN titles.</p>
<p style="text-align: center;"><strong>Prediction: Rhonda in Four</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.usopenracquetball.com/wpro-finals/343/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOODY CLOUSE &amp; COREY OSBORNE TURN CPRT FINAL INTO INTERNATIONAL AFFAIR</title>
		<link>http://www.usopenracquetball.com/woody-clouse-corey-osborne-turn-cprt-final-into-international-affair/341/</link>
		<comments>http://www.usopenracquetball.com/woody-clouse-corey-osborne-turn-cprt-final-into-international-affair/341/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 15:18:13 +0000</pubDate>
		<dc:creator>Jeff Oliver</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.usopenracquetball.com/?p=341</guid>
		<description><![CDATA[CPRT (Men’s 40+) FINAL 10:00 A.M. &#8211; Stadium Court Woody Clouse vs. Corey Osborne Woody Clouse and Corey Osborne will match-up today in the CPRT’s first ever US OPEN final with players from different countries. Osborne is from Barrie, Ontario, Canada while Clouse is from Colorado. More international flare comes from the fact that Woody [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong><a href="http://www.usopenracquetball.com/wp-content/uploads/2011/10/CPRT.jpg" rel="shadowbox[sbpost-341];player=img;"><img class="aligncenter size-medium wp-image-337" title="CPRT" src="http://www.usopenracquetball.com/wp-content/uploads/2011/10/CPRT-300x164.jpg" alt="" width="300" height="164" /></a></strong></p>
<p style="text-align: center;"><strong>CPRT (Men’s 40+) FINAL</strong><br />
<strong>10:00 A.M. &#8211; Stadium Court</strong><br />
<strong>Woody Clouse vs. Corey Osborne</strong></p>
<p>Woody Clouse and Corey Osborne will match-up today in the CPRT’s first ever US OPEN final with players from different countries. Osborne is from Barrie, Ontario, Canada while Clouse is from Colorado. More international flare comes from the fact that Woody was born in Africa.</p>
<p>Woody is the two-time defending title holder and appeared in the final in 2008. Osborne is a former Canadian National Champion  and current member of his country’s National Team.</p>
<p>Corey is coming off an impressive semifinal victory over former US OPEN champ Jimmy Lowe. Does he have enough to challenge the lefty from Colorado? Should be a competitive match, but Woody earns his three-peat.</p>
<p style="text-align: center;"><strong>Prediction: Woody in Four</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.usopenracquetball.com/woody-clouse-corey-osborne-turn-cprt-final-into-international-affair/341/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRT Semifinal Review</title>
		<link>http://www.usopenracquetball.com/irt-semifinal-review/330/</link>
		<comments>http://www.usopenracquetball.com/irt-semifinal-review/330/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 17:49:26 +0000</pubDate>
		<dc:creator>Jeff Oliver</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.usopenracquetball.com/?p=330</guid>
		<description><![CDATA[IRT Semifinal #1 1:00 P.M. &#8211; Stadium Court Rocky Carson vs. Chris Crowther With his win over Ben Croft yesterday, Chris earned a spot in his first US OPEN semifinal. That accomplishment adds to his recent success in IRT Grand Slams, having reached the final; at the 2010 Cali, Columbia event and the semifinals in [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong><a href="http://www.usopenracquetball.com/wp-content/uploads/2010/09/Final-IRT-Logo-sm.jpg" rel="shadowbox[sbpost-330];player=img;"><img class="aligncenter size-full wp-image-141" title="Final-IRT-Logo-sm" src="http://www.usopenracquetball.com/wp-content/uploads/2010/09/Final-IRT-Logo-sm.jpg" alt="" width="240" height="117" /></a></strong></p>
<p style="text-align: center;"><strong>IRT Semifinal #1</strong><br />
<strong>1:00 P.M. &#8211; Stadium Court</strong><br />
<strong>Rocky Carson vs. Chris Crowther</strong></p>
<p>With his win over Ben Croft yesterday, Chris earned a spot in his first US OPEN semifinal. That accomplishment adds to his recent success in IRT Grand Slams, having reached the final; at the 2010 Cali, Columbia event and the semifinals in Fullerton in May.</p>
<p>Awaiting Chris in today’s semifinal is the 2007 US OPEN Champion Rocky Carson. If you see Rocky drooling prior to this match today, he has good reason. Rocky and Chris have met on the IRT 23 times during their careers. In each of those matches, Rocky has come out victorious. Yes, that is an impressive 23-0 record. Not even Kane can lay claim to an unblemished record over a single player like that.  Rocky will stay perfect over Chris, but it will be a close one.</p>
<p style="text-align: center;"><strong>Prediction: Rocky in Five</strong></p>
<p>&nbsp;</p>
<p style="text-align: center;"><strong>IRT Semifinal #2</strong><br />
<strong>4:00 P.M. &#8211; Stadium Court</strong><br />
<strong>Kane Waselenchuk vs. Jose Rojas</strong></p>
<p>For Jose, this will be his fourth career semifinal appearance on the IRT, and it is his first at the US OPEN. For Kane, his match winning streak now stands at 120, so he holds a mighty advantage in playing high-profile matches on racquetball’s grandest stage.</p>
<p>Jose’s strengths include his ability to cover all corners of the court and his precision in putting the ball away when given the opportunity. Unfortunately for Jose, those are characteristics that Kane possesses too.</p>
<p>Expect a bit of a slug-fest between the two with Jose being able to put up a few points to make the games interesting. Kane will be Kane yet again and push the streak to 121 advancing to his fourth straight US OPEN Final.</p>
<p style="text-align: center;"><strong>Prediction: Kane in Three</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.usopenracquetball.com/irt-semifinal-review/330/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WPRO Semifinal Review</title>
		<link>http://www.usopenracquetball.com/wpro-semifinal-review/333/</link>
		<comments>http://www.usopenracquetball.com/wpro-semifinal-review/333/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 06:54:27 +0000</pubDate>
		<dc:creator>Jeff Oliver</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.usopenracquetball.com/?p=333</guid>
		<description><![CDATA[WPRO Semifinal #1 12:00 P.M. &#8211; Stadium Court Paola Longoria vs. Samantha Solis And they meet again&#8230; Paola and Samantha face-off in a US OPEN Semifinal for the second consecutive year. In 2010, Longoria won in a three game sweep. Five other times during the 2010-2011 WPRO Season, the two met in the semifinals. Each [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.usopenracquetball.com/wp-content/uploads/2011/09/wpro_2011.png" rel="shadowbox[sbpost-333];player=img;"><img class="aligncenter size-full wp-image-302" title="wpro_2011" src="http://www.usopenracquetball.com/wp-content/uploads/2011/09/wpro_2011.png" alt="" width="240" height="113" /></a></p>
<p style="text-align: center;"><strong>WPRO Semifinal #1</strong><br />
<strong>12:00 P.M. &#8211; Stadium Court</strong><br />
<strong>Paola Longoria vs. Samantha Solis</strong></p>
<p style="text-align: left;">And they meet again&#8230; Paola and Samantha face-off in a US OPEN Semifinal for the second consecutive year. In 2010, Longoria won in a three game sweep. Five other times during the 2010-2011 WPRO Season, the two met in the semifinals. Each time Paola won.</p>
<p style="text-align: left;">Samantha has made a quick climb up the WPRO rankings after a highly successful junior career. She won her first  professional tournament in Seattle and reached the finals in two other events last year. In Dallas last month she reached the final yet again.</p>
<p style="text-align: left;">Paola and Samantha paired up in 2010 to become the first team from Mexico to win a World Women’s Doubles title. Only one of them can win today though. Who will it be?</p>
<p style="text-align: center;"><strong>Prediction: Paola in Five</strong></p>
<hr />
<p style="text-align: center;"><strong>WPRO Semifinal #2</strong><br />
<strong>3:00 P.M. &#8211; Stadium Court</strong><br />
<strong>Rhonda Rajsich vs. Kerri Wachtel</strong></p>
<p>Two US OPEN Champions will be looking to make it back to yet another US OPEN Final. Kerri won this event a decade ago in 2001. Of the nine US OPENs since then, Rhonda has won four of them (2003, 2007, 2009 &amp; 2010).</p>
<p>Rhonda appears to be playing on an even higher level than what has helped her capture the previous two US OPENs. However if there is any player on the WPRO tour with more of a competitive drive then Kerri, you’d be hard pressed to find her. If Rhonda leaves the ball up, Kerri will keep it in play  and possibly extend the match.</p>
<p>Making the US OPEN Finals ten years after winning the event would make quite the story for Wachtel, but it doesn’t appear to be in the script this week.</p>
<p style="text-align: center;"><strong>Prediction: Rhonda in Three</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.usopenracquetball.com/wpro-semifinal-review/333/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CPRT / Men’s 40+ Quarterfinals Preview</title>
		<link>http://www.usopenracquetball.com/cprt-men%e2%80%99s-40-quarterfinals-preview/336/</link>
		<comments>http://www.usopenracquetball.com/cprt-men%e2%80%99s-40-quarterfinals-preview/336/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 03:04:23 +0000</pubDate>
		<dc:creator>Jeff Oliver</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.usopenracquetball.com/?p=336</guid>
		<description><![CDATA[Corey Osborne vs. Brad McCunniff 11:00 A.M. &#8211; TARGET CENTER Corey (Barrie, Ontario, Canada) is the lone international player left in the CPRT draw. He is a former Canadian National Champion. Brad (Cedar Falls, Iowa) reached the finals of the Men’s 40+ &#38; 45+ divisions in Fullerton. Doug Ganim vs. Jimmy Lowe 11:00 A.M. &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.usopenracquetball.com/wp-content/uploads/2011/10/CPRT.jpg" rel="shadowbox[sbpost-336];player=img;"><img class="aligncenter size-medium wp-image-337" title="CPRT" src="http://www.usopenracquetball.com/wp-content/uploads/2011/10/CPRT-300x164.jpg" alt="" width="300" height="164" /></a></p>
<p style="text-align: center;"><strong>Corey Osborne vs. </strong><strong>Brad McCunniff</strong><br />
<strong>11:00 A.M. &#8211; TARGET CENTER</strong></p>
<p style="text-align: left;">Corey (Barrie, Ontario, Canada) is the lone international player left in the CPRT draw. He is a former Canadian National Champion.</p>
<p style="text-align: left;">Brad (Cedar Falls, Iowa) reached the finals of the Men’s 40+ &amp; 45+ divisions in Fullerton.</p>
<p style="text-align: center;"><strong>Doug Ganim vs. </strong><strong>Jimmy Lowe</strong><br />
<strong>11:00 A.M. &#8211; TARGET CENTER</strong></p>
<p style="text-align: left;">Jimmy (Wahiawa, Hawaii) won the CPRT division of the US OPEN in 2008 and holds the current Men’s 40+ &amp; 45+ National Championships. Doug (Westerville, Ohio) has won back-to-back National Titles in the Men’s 40+ Doubles division.</p>
<p style="text-align: center;"><strong>Woody Clouse vs. </strong><strong>Richard Eisemann</strong><br />
<strong>12:00 P.M. &#8211; TARGET CENTER</strong></p>
<p style="text-align: left;">
Woody (Highlands Ranch, Colorado) is the two-time defending CPRT US OPEN Champion and the top ranked player on the “Senior Circuit”. Richard (Flower Mound, Texas) is the reigning Men’s 50+ Singles US National Champion.</p>
<p style="text-align: center;">
<strong>Keith Minor vs. </strong><strong>Travis Aldinger</strong><br />
<strong>12:00 P.M. &#8211; TARGET CENTER</strong></p>
<p style="text-align: left;">
Minor (Channahon, Illinois) is the current Illinois Men’s Open State Champion and reached the semis of the 40+ division at National Singles this year. Travis (York, Pennsylvania) reached the final of the CPRT Nationals in Las Vegas in April.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usopenracquetball.com/cprt-men%e2%80%99s-40-quarterfinals-preview/336/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Men&#8217;s Professional Quarterfinals Preview</title>
		<link>http://www.usopenracquetball.com/mens-professional-quarterfinals-preview/324/</link>
		<comments>http://www.usopenracquetball.com/mens-professional-quarterfinals-preview/324/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 14:35:02 +0000</pubDate>
		<dc:creator>Jeff Oliver</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.usopenracquetball.com/?p=324</guid>
		<description><![CDATA[Andy Hawthorne vs. Jose Rojas 1:00 P.M. These two have split their four career match-ups on the IRT, including a five-gamer Jose won at the 2009 US OPEN. Andy is coming off a dominating Round of 16 win, while Jose needed all he had to defeat Javier Moreno last night. Ben Croft vs. Chris Crowther [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.usopenracquetball.com/wp-content/uploads/2010/09/Final-IRT-Logo-sm.jpg" rel="shadowbox[sbpost-324];player=img;"><img class="aligncenter size-full wp-image-141" title="Final-IRT-Logo-sm" src="http://www.usopenracquetball.com/wp-content/uploads/2010/09/Final-IRT-Logo-sm.jpg" alt="" width="240" height="117" /></a><strong>Andy Hawthorne vs. Jose Rojas</strong><br />
<strong>1:00 P.M.</strong><br />
These two have split their four career match-ups on the IRT, including a five-gamer Jose won at the 2009 US OPEN. Andy is coming off a dominating Round of 16 win, while Jose needed all he had to defeat Javier Moreno last night.</p>
<p><strong>Ben Croft vs. Chris Crowther</strong><br />
<strong>2:00 P.M.</strong><br />
Bring your ear plugs as two of the IRT’s heavy hitters will slug it out here. Ben is looking for his third consecutive US OPEN Semifinals appearance while Chris looks to build upon his recent success in Grand Slam events.<br />
<strong>Rocky Carson vs. Shane Vanderson</strong><br />
<strong>5:00 P.M.</strong><br />
If Rocky is looking ahead to his possible weekend matches, Shane is just the player to catch him at it. However, Rocky won all five of the players’ meetings last season. Both players are thirsty for success. Expect a long battle.<br />
<strong>Kane Waselenchuk vs. Charlie Pratt</strong><br />
<strong>6:00 P.M.</strong><br />
Charlie has now reached his second consecutive US OPEN Quarterfinal and holds his career best ranking at No. 8. Too bad for Pratt that his best racquetball is being played at the same time Kane has a 119 match winning streak going.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usopenracquetball.com/mens-professional-quarterfinals-preview/324/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

